Field sizes
- 11+ runners3/6 fav wins · 50.0% · +97.9% ROI6 races · Small sample
Thursday 1 October 2026
Race dates 2026-09-25 to 2026-10-01. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Eve Johnson Houghton | 1/5 | 20.0% | +580.0% |
| Ralph Beckett | 1/6 | 16.7% | -8.3% |
| Harry Charlton | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Colin Keane | 1/6 | 16.7% | -37.5% |
| Hector Crouch | 1/6 | 16.7% | -8.3% |
| Lewis Edmunds | 0/7 | 0.0% | -100.0% |
| David Egan | 0/6 | 0.0% | -100.0% |
1 wins from 5 runs · 20.0% strike rate · +580.0% ROI
Small sample · Course record in selected period