16th May 2026

16:37 Newmarket Flat meeting BetMGM Handicap (GBBPlus Race)

Class 4 Handicap • 1m2f • Good • 8 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(3) Eddaari 6321 3 9st 10lb 81 ★★★☆☆ 8th 7 [35½] 2/1F Simon & Ed Crisford Billy Loughnane Forecast 3/1
4(2) Alpine Culture 433 3 9st 5lb 76 6th ¾ [12½] 9/1 James Owen Cieren Fallon Forecast 7/2
2(4) The Joker 34293 3 9st 9lb 80 3rd 2¼ [2¼] 9/4 Jane Chapple-Hyam Silvestre De Sousa Forecast 7/2
8(7) Guest House 80031 3 8st 5lb 62 4th 3 [5¼] 11/1 George Margarson J F Egan Forecast 7/1
5(1) Sharp Romance 41 3 8st 10lb 72 2nd shd 8/1 Philip McBride Ashley Lewis5 Forecast 7/1
3(6) Royal Poetry 111222 3 9st 7lb 78 7th 16 [28½] 9/1 Richard Hannon Joe Leavy Forecast 9/1
6(8) Battosai 45000 3 8st 12lb 72 5th 6½ [11¾] 10/1 Brian Meehan Jack Callan3 Forecast 8/1
7(5) Folk Pageant 21999 3 9st 0lb 71 Won 25/1 Charlie Johnston Rowan Scott Forecast 20/1
My Picks