17th June 2026

17:00 Ascot Flat meeting Royal Hunt Cup (Heritage Handicap)

Class 2 Handicap • 1m • Good to Firm • 30 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
27(8) Indalo32 412222 5 9st 0lb 98 ★★☆☆☆ 3rd 1½ [2½] 9/1 Roger Varian Ray Dawson Forecast 13/2
6(18) Archivist96 113531 4 9st 7lb 105 20th nk [8½] 5/1F Hamad Al Jehani James McDonald Forecast 10/1
3(16) Linwood60 533511 4 9st 10lb 108 NR Richard Hannon Jamie Spencer Forecast 10/1
17(10) Mister Winston12 666111 4 9st 4lb 102 23rd 4¾ [13¾] 16/1 Andrew Balding Hot Trainer Oisin Murphy Forecast 14/1
25(19) Classic32 222111 6 9st 1lb 99 9th nk [4¼] 14/1 Richard Hannon Pat Dobbs Forecast 11/1
13(15) Jagged Edge31 010111 4 9st 4lb 102 12th nk [5¼] 8/1 Stephen Thorne Hot Trainer Colin Keane Forecast 14/1
16(5) La Botte26 424078 4 9st 4lb 102 13th hd [5½] 17/2 Harry Eustace Mark Zahra Forecast 9/1
29(9) Scoville68 104888 4 9st 0lb 98 7th shd [3¾] 12/1 William Haggas Tom Marquand Forecast 9/1
18(24) Erzindjan46 458111 8 9st 3lb 101 6th shd [3½] 17/2 T J Kent Ryan Moore Forecast 12/1
15(14) Fifth Column46 510002 4 9st 4lb 102 11th nk [5] 11/1 John & Thady Gosden William Buick Forecast 12/1
10(28) Thunder Run33 777222 5 9st 5lb 103 15th nse [5¾] 25/1 K R Burke Clifford Lee Forecast 20/1
1(4) Holloway Boy47 153232 6 9st 9lb 112 17th 1¼ [7¾] 14/1 K R Burke Jack Nicholls5 Forecast 16/1
7(22) Cerulean Bay34 444222 5 9st 7lb 105 5th ½ [3½] 25/1 David O'Meara Daniel Tudhope Forecast 25/1
24(26) Shout34 714903 4 8st 12lb 99 16th ¾ [6½] 16/1 Simon & Ed Crisford Jack Callan3 Forecast 14/1
28(33) Rogue Diplomat24 225557 4 9st 0lb 98 Won 28/1 James Owen Harry Davies Forecast 16/1
14(30) Checkandchallenge32 000666 7 9st 4lb 102 10th nk [4½] 33/1 William Knight Rossa Ryan Forecast 20/1
5(11) Excellent Believe38 612233 4 9st 1lb 106 27th hd [19¼] 33/1 Jack Channon Toby Moore7 Forecast 25/1
22(23) Blue Rc32 221229 4 9st 2lb 100 2nd 1 28/1 James Tate Hot Trainer Hector Crouch Forecast 33/1
23(21) War Socks28 714331 4 9st 1lb 99 25th shd [18½] 50/1 Niels Petersen David Egan Forecast 50/1
8(32) Ebt's Guard32 000444 5 9st 6lb 104 4th ½ [3] 20/1 William Muir & Chris Grassick Lewis Edmunds Forecast 25/1
4(7) No Retreat123 302115 5 9st 9lb 107 21st hd [8¾] 50/1 George Scott Billy Loughnane Forecast 33/1
12(20) Urban Lion60 530910 5 9st 4lb 102 26th ½ [19] 25/1 Jack Channon Edward Greatrex Forecast 33/1
20(6) Godwinson34 500000 6 9st 2lb 100 18th hd [8] 125/1 Jack Channon George Bass Forecast 40/1
2(17) Skukuza12 434566 5 9st 12lb 110 24th 4¾ [18½] 20/1 Ed Dunlop Christophe Soumillon Forecast 50/1
21(1) Ozat12 000000 5 9st 2lb 100 8th nk [4] 125/1 Ian Williams Cieren Fallon Forecast 66/1
9(2) Henlein53 262907 4 9st 6lb 104 22nd nk [9] 80/1 Kevin Ryan Kevin Stott Forecast 50/1
11(25) Chibitty117 912348 4 9st 5lb 103 NR David Simcock Sean Levey Forecast 50/1
30(3) Witch Hunter32 000000 7 9st 0lb 98 19th hd [8¼] 80/1 Richard Hannon Joe Leavy Forecast 50/1
19(13) One Smack Mac277 543200 4 9st 3lb 101 28th 2½ [21¾] 66/1 Jamie Osborne Saffie Osborne Forecast 50/1
26(27) Swing Vote109 587/67 6 9st 1lb 99 14th nk [5¾] 125/1 Simon & Ed Crisford Silvestre De Sousa Forecast 50/1
My Picks