18th August 2026

18:30 Wolverhampton (AW) Flat meeting Visit wolverhampton-racecourse.co.uk To Book Now Handicap

Class 4 Handicap • 7f • Standard • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(9) Inside Story18 175482 3 9st 6lb 82 ★★☆☆☆ 2nd 3/1 James Tate Hot Trainer Silvestre De Sousa 7/2
9(8) Spaceman22 331113 3 9st 0lb 76 Won 2/1F Richard & Peter Fahey Oisin Orr 9/4
3(10) Haaderr17 22143 3 9st 8lb 84 NR Edward Bethell Hot Trainer Daniel Tudhope 7/2
1(5) Percy's Lad6 662611 8 10st 5lb 90 5th 2¾ [6½] 9/4 Daniel & Claire Kubler Ebrahim Nader 11/4
8(4) He's A Gentleman38 722227 7 9st 3lb 74 7th 4¼ [12¼] 11/2 Hugo Palmer Oisin Murphy 11/2
7(7) Packetofbiscuits110 550007 4 9st 4lb 75 8th 3¼ [15½] 40/1 John Mackie Luke Morris 33/1
6(1) Padua22 004449 4 9st 6lb 77 3rd shd [1½] 14/1 Hughie Morrison Hector Crouch 12/1
4(3) Havanagreattime19 727090 5 9st 7lb 78 9th 12 [27½] 125/1 Ruth Carr James Sullivan 50/1
10(6) Shaw Park160 328308 7 8st 6lb 68 4th 2¼ [3¾] 125/1 Scott Dixon Mikkel Mortensen5 66/1
2(2) Naepoint332 11060 5 9st 11lb 85 6th 1½ [8] 28/1 Richard & Peter Fahey Warren Fentiman3 28/1
My Picks