19th October 2026

17:10 Gowran Park Flat meeting Racing Again November 7th Handicap

Handicap • 1m 4f • Yielding to Soft • 15 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
16(15) No More Hiding21 588521 3 8st 9lb 65 ★☆☆☆☆ A Oliver Nathan Crosse 8/1
7(7) Lady Plimsoll21 332228 4 9st 2lb 71 M D O'Callaghan Reese Holohan5 11/1
14(5) Love Orchid8b 402362 3 8st 0lb 66 Noel Meade Nina Doherty10 15/2
9(2) Lord27pD 531302 3 9st 5lb 75 J P Murtagh Ben Coen 5/2
13(4) Shay's Dream14 Strong support 089021 3 8st 7lb 70 Joseph Patrick O'Brien Julian Pietropaolo7 4/1
2(3) Saliba7 665262 3 9st 10lb 80 Mrs John Harrington Shane Foley 14/1
3(17) Serienmond842 509633 6 9st 10lb 74 Gary McGill W J Lee 14/1
11(10) Victors Spirit106 612573 5 9st 5lb 69 Tom McGuinness Killian Leonard 28/1
12(12) Neo Smart34t 466622 5 9st 3lb 67 J S Bolger Luke McAteer 17/2
1(16) Amplitude28C Strong support 493345 4 10st 0lb 78 Joseph G Murphy Gary Carroll 11/1
6(9) Vantage Code11h 311085 3 9st 9lb 79 Emmet Mullins Jamie Powell 28/1
4(6) Prophet's Path15 Drifting 2222/0 5 9st 9lb 73 Liam P Cusack Seamie Heffernan 40/1
10(8) Palace Rock941 Drifting 2230 9 8st 9lb 69 Francis Casey Megan de Souza-Wearen10 40/1
8(1) Kimy22p 299602 6 8st 12lb 69 Thomas Mullins Jimmy Dalton7 22/1
15(13) Mr Rango11 582900 8 8st 10lb 60 James M Barcoe Siobhan Rutledge 40/1
R1 Mister Adam Reserve 4316 4 9st 11lb 85 Gerard O'Leary Danny O'Leary10 13/2
5(11) Satono Chevalier15D NR 300677 8 9st 9lb NR M K Flannery NON-RUNNER
My Picks