9th May 2026

14:20 Ascot Flat meeting Carey Group Victoria Cup (Heritage Handicap)

Class 2 Handicap • 7f • Good • 28 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
16(19) Mudbir 215117 4 9st 4lb 95 ★★☆☆☆ 22nd ¾ [13] 3/1F John & Thady Gosden Hot Trainer Oisin Murphy Forecast 11/2
14(1) Defence Minister 902491 4 9st 5lb 96 17th nse [9] 11/1 Hamad Al Jehani James Doyle Forecast 15/2
20(3) Shiplake 743611 4 9st 1lb 92 23rd nk [13½] 14/1 Kevin Philippart De Foy David Egan Forecast 15/2
19(22) Tribal Chief 107333 5 9st 2lb 93 3rd ¾ [1¾] 9/2 David Menuisier Billy Loughnane Forecast 8/1
13(17) Hickory 635212 8 9st 5lb 96 18th ¾ [9¾] 12/1 Jamie Osborne Saffie Osborne Forecast 11/1
9(12) Great Acclaim 000333 5 9st 7lb 98 2nd 1 12/1 Eve Johnson Houghton Charles Bishop Forecast 12/1
12(18) Khafiz 793555 4 9st 6lb 97 25th 2 [15¾] 22/1 Edward Bethell Hot Trainer Callum Rodriguez Forecast 12/1
26(15) Shafdar 000111 4 8st 12lb 89 24th nk [13¾] 12/1 Ian Williams Edward Greatrex Forecast 14/1
17(14) So Darn Hot 350666 4 9st 4lb 95 7th ¾ [4½] 28/1 Ed Walker Kieran Shoemark Forecast 14/1
27(13) Storm Free 213216 4 8st 12lb 89 19th ¾ [10½] 18/1 James Tate Clifford Lee Forecast 16/1
6(26) The Wizard Of Eye 16039 7 9st 8lb 99 Won 20/1 Tom Clover Neil Callan Forecast 16/1
15(28) Yorkshire 151469 6 9st 4lb 95 11th shd [5¾] 28/1 Edward Bethell Hot Trainer Jack Mitchell Forecast 16/1
7(2) Popmaster 122777 8 9st 7lb 98 15th nk [8¾] 40/1 Ed Walker P J McDonald Forecast 33/1
25(5) Humam 534000 4 8st 13lb 90 26th ¾ [16½] 66/1 Stuart Williams Marco Ghiani Forecast 20/1
5(21) Completely Random 411000 5 9st 9lb 100 10th ¾ [5½] 18/1 Harry Charlton Kaiya Fraser Forecast 20/1
1(9) Witch Hunter 148999 7 9st 12lb 103 20th shd [10½] 40/1 Richard Hannon Sean Levey Forecast 25/1
22(27) Jordan Electrics 000222 10 8st 9lb 91 6th 1½ [3¾] 28/1 Jim Goldie Lauren Young5 Forecast 33/1
23(6) Morte Point 211000 4 9st 0lb 91 21st 1¾ [12¼] 50/1 William Muir & Chris Grassick Lewis Edmunds Forecast 25/1
2(23) Golden Mind 000172 5 9st 9lb 103 4th nk [2] 33/1 Richard & Peter Fahey Warren Fentiman3 Forecast 25/1
28(11) Aalto 207078 6 8st 12lb 89 9th shd [4¾] 66/1 Ian Williams Nicola Currie Forecast 20/1
8(20) Serengeti 545000 4 9st 7lb 98 28th 1¾ [20¼] 150/1 Mike Murphy Rob Hornby Forecast 50/1
3(10) Royal Zabeel 710444 5 9st 11lb 102 5th hd [2¼] 40/1 Michael Appleby Jason Watson Forecast 33/1
18(8) Star Anthem 379308 4 9st 3lb 94 27th 2 [18½] 66/1 Clive Cox Harry Davies Forecast 33/1
4(29) Ten Pounds 341488 5 9st 3lb 101 13th 1½ [7¼] 22/1 Joey Ramsden Andrea Pinna7 Forecast 25/1
11(16) Pellitory 478550 4 9st 6lb 97 16th nk [9] 40/1 David O'Meara Daniel Tudhope Forecast 33/1
24(25) Nikovo 666000 7 8st 13lb 90 8th hd [4¾] 80/1 Michael Herrington Dylan Hogan Forecast 66/1
21(4) Nostrum 868000 6 9st 1lb 92 14th 1 [8¼] 40/1 Michael Appleby Alistair Rawlinson Forecast 40/1
29(24) Jumby 336408 8 8st 5lb 89 12th hd [5¾] 40/1 Eve Johnson Houghton Oliver Carmichael7 Forecast 33/1
My Picks