6th April 2026

17:40 Fairyhouse Jumps meeting Join Racing TV Now Handicap Chase

Handicap Chase • 3m½f • Yielding to Soft • 18 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
12 Savante 055721 7 11st 1lb 122 ★★☆☆☆ 5th 7 [25] 9/2 C A Murphy Brian Hayes Forecast 15/2
9 Joyau De Thaix 08F141 7 11st 4lb 125 PU 8/1 Paul Nolan Sean Flanagan Forecast 7/1
8 Union Station 62PU2UR4 7 11st 5lb 126 4th 2½ [18] 11/2 Gavin Cromwell Keith Donoghue Forecast 11/1
11 Prophet's Corner 257861 9 10st 10lb 122 F 9/1 Sean Joseph Allen Michael Kenneally5 Forecast 13/2
2 Butch Cassidy 153435 6 11st 12lb 133 PU 4/1F Henry De Bromhead Darragh O'Keeffe Forecast 5/1
17 Well Del 230156 8 10st 5lb 112 PU 22/1 David K Walsh Daniel King Forecast 14/1
10 Ayiko t¹p¹ 13UR245 7 11st 2lb 123 PU 12/1 S R B Crawford James Bowen Forecast 9/1
14 Killaney King 225383 8 10st 12lb 119 2nd 14/1 Henry De Bromhead Jordan Gainford Forecast 10/1
13 Ney 155627 8 11st 0lb 121 Edward Buckley Kieren Buckley Forecast 14/1
1 Barry Lyndon 61PU156 8 11st 7lb 133 3rd 11 [15½] 14/1 Dermot A McLoughlin Patrick M O'Brien5 Forecast 16/1
7 Cave Court 472080 9 11st 0lb 126 PU 16/1 Noel C Kelly Mr O McGill5 Forecast 25/1
18 Clonmeen 48PU694 11 10st 0lb 107 Won 40/1 William P Murphy Simon Torrens Forecast 33/1
16 Supreme Gift 150085 9 10st 5lb 117 PU 25/1 E McNamara Calum Hogan5 Forecast 25/1
3 Prends Garde A Toi PU14F4PU 7 11st 12lb 133 PU 12/1 Gordon Elliott Jack Kennedy Forecast 14/1
6 Chosen Witness URPU0PU0PU 9 11st 8lb 129 PU 40/1 W P Mullins Hot Trainer Sean O'Keeffe Forecast 10/1
5 Patter Merchant 32530PU 7 11st 9lb 130 7th 35 [62¾] 18/1 Gordon Elliott Danny Gilligan Forecast 18/1
4 Will Do 7020PU0 9 11st 6lb 132 PU 25/1 Gordon Elliott Josh Williamson5 Forecast 16/1
15 Hermino AA 73656PU 9 10st 11lb 118 6th 2¾ [27¾] 33/1 E McNamara Donagh Meyler Forecast 33/1
My Picks