25th August 2026

16:55 Bellewstown Flat meeting Ploughman Bar & Grill Handicap (Div I)

Handicap • 1m • Good to Yielding • 15 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(5) Launch Time11 931177 4 10st 0lb 57 ★★★☆☆ 2nd 2/1F Cian Hughes Colin Keane 5/2
9(3) Draiocht19 190433 6 9st 0lb 43 6th ½ 4/1 T J O'Mara Wayne Lordan 9/2
4(13) Wellwhatshappenin19 123000 4 9st 13lb 56 8th ¾ 22/1 Eddie & Patrick Harty Jamie Powell 16/1
11(14) Rampage10 000078 7 8st 7lb 43 5th 11/2 T G McCourt Sadhbh Tormey7 15/2
5(11) Distillate148 492700 6 9st 10lb 53 BD 20/1 Adrian McGuinness Adam Caffrey 16/1
10(4) La Campanella13 555477 4 9st 0lb 43 4th 7/1 Gerard Keane James Ryan 15/2
14(9) Hale Bopp75 667300 8 8st 6lb 40 3rd ½ 18/1 P Sweeney Patrick McGettigan5 25/1
2(12) Suerte19 770066 4 9st 13lb 56 10th nk 22/1 Ms Sheila Lavery Robbie Colgan 12/1
12(1) Tullyesker55 0088 4 9st 0lb 43 12th shd 33/1 Donal Kinsella Rory Cleary 25/1
3(15) Wegotogether101 445508 4 9st 13lb 56 Won 11/1 Gavin Cromwell Gary Carroll 11/2
7(16) Pettus Bridge28 099 4 9st 5lb 48 SU 50/1 Mrs Denise Foster Ben Coen 33/1
8(8) Lohengrin13 000088 6 9st 2lb 45 7th 16/1 E D Delany Siobhan Rutledge 16/1
6(6) Heart Of Eternity9 000088 4 9st 9lb 52 9th nk 66/1 Denis Gerard Hogan Chris Hayes 33/1
15(10) Jazz Dreamers31 7RO3780 8 8st 11lb 40 13th 39 12/1 Seamus Fahey Shane Foley 20/1
13(2) Bang Po54 000060 6 8st 6lb 40 11th 1 40/1 Liam McAteer Jack Cleary5 40/1
R1 Brains Reserve 557556 10 9st 13lb 56 NR R Donohoe Dylan Browne McMonagle 6/1
My Picks