19th September 2026

13:02 Newbury Flat meeting Dubai International Airport World Trophy Stakes (Group 3)

Group 3 Stakes • 5f • Good • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
8(11) Hallo Spaceboy41D 321221 3 9st 2lb 89 ★★☆☆☆ 11th 4 33/1 Ed Walker Kieran Shoemark 35/1
11(6) Miss Yechance31D 277731 3 8st 13lb 97 Won 12/1 K R Burke Jack Nicholls 14/1
2(3) Naana's Sparkle21D 111201 4 9st 3lb 100 8th nk 12/1 Lemos De Souza Kieran O'Neill 14/1
3(2) Redorange29D 444110 4 9st 3lb 108 6th hd 3/1 Clive Cox Callum Rodriguez 10/3
5(9) Starlust6CD 604424 5 9st 3lb 112 4th nk 9/4F Ralph Beckett Rossa Ryan 5/2
7(1) Dickensian13D 007703 3 9st 2lb 108 9th shd 7/1 Kevin Ryan Shane Gray 11/1
6(10) Aspect Island50 000228 3 9st 2lb 107 10th ½ 28/1 James Owen Luke Morris 33/1
10(5) First Instinct27CD 900025 4 9st 0lb 105 5th ½ 6/1 William Haggas Cieren Fallon 13/2
1(8) Diligent Harry84D 011448 8 9st 3lb 109 3rd 2 18/1 Clive Cox Ryan Moore 18/1
4(4) Shagraan77D 213007 5 9st 3lb 104 2nd nk 11/1 Clive Cox Silvestre De Sousa 12/1
9(7) Azure Angel29D 005500 6 9st 0lb 101 7th 1 25/1 Edward Bethell Connor Beasley 40/1
My Picks