Field sizes
- 11+ runners2/7 fav wins · 28.6% · -10.7% ROI7 races · Small sample
Friday 23 October 2026
Race dates 2026-10-16 to 2026-10-22. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Denis Gerard Hogan | 1/7 | 14.3% | -53.6% |
| Adrian McGuinness | 0/6 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| W J Lee | 3/6 | 50.0% | +400.0% |
| Colin Keane | 2/7 | 28.6% | +50.0% |
| Ben Coen | 0/5 | 0.0% | -100.0% |
| Julian Pietropaolo | 0/5 | 0.0% | -100.0% |
| Reese Holohan | 0/5 | 0.0% | -100.0% |
2 wins from 7 runs · 28.6% strike rate · +50.0% ROI
Small sample · Course record in selected period3 wins from 6 runs · 50.0% strike rate · +400.0% ROI
Small sample · Course record in selected period