Field sizes
- 11+ runners2/6 fav wins · 33.3% · -1.8% ROI6 races · 7 favourite stakes · Small sample
Thursday 22 October 2026
Race dates 2026-09-22 to 2026-10-21. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Gordon Elliott | 1/6 | 16.7% | -37.5% |
| James Andrew Fahey | 0/5 | 0.0% | -100.0% |
| John C McConnell | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Daniel King | 1/5 | 20.0% | +160.0% |
| Phillip Enright | 0/5 | 0.0% | -100.0% |
1 wins from 5 runs · 20.0% strike rate · +160.0% ROI
Small sample · Course record in selected period