Field sizes
- 11+ runners2/8 fav wins · 25.0% · -34.7% ROI8 races · 9 favourite stakes · Small sample
Thursday 15 October 2026
Race dates 2026-10-09 to 2026-10-15. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Andrew Slattery | 1/5 | 20.0% | +0.0% |
| Adrian McGuinness | 0/9 | 0.0% | -100.0% |
| Mrs John Harrington | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Ben Coen | 1/6 | 16.7% | -41.7% |
| Chris Hayes | 1/6 | 16.7% | -60.4% |
| W J Lee | 0/7 | 0.0% | -100.0% |
| Shane Foley | 0/6 | 0.0% | -100.0% |
| Colin Keane | 0/5 | 0.0% | -100.0% |
No qualifying positive course angles for this period.