Race categories
- Handicap1/6 fav wins · 16.7% · -14.3% ROI6 races · 7 favourite stakes · Small sample
Thursday 15 October 2026
Race dates 2026-10-09 to 2026-10-15. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Gary & Josh Moore | 2/6 | 33.3% | +116.7% |
| Tony Carroll | 0/6 | 0.0% | -100.0% |
| Michael Attwater | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Tom Marquand | 2/6 | 33.3% | +208.3% |
| Paddy Bradley | 1/5 | 20.0% | -20.0% |
| Jack Doughty | 0/5 | 0.0% | -100.0% |
2 wins from 6 runs · 33.3% strike rate · +116.7% ROI
Small sample · Course record in selected period2 wins from 6 runs · 33.3% strike rate · +208.3% ROI
Small sample · Course record in selected period