Distance bands
- 2m3/5 fav wins · 60.0% · +45.8% ROI5 races · Small sample
Monday 12 October 2026
Race dates 2026-10-06 to 2026-10-12. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Dan Skelton | 5/21 | 23.8% | -20.8% |
| Mickey Bowen | 2/5 | 40.0% | -2.5% |
| Olly Murphy | 1/7 | 14.3% | -76.2% |
| Mrs C Williams | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Harry Skelton | 4/11 | 36.4% | +27.3% |
| Sean Bowen | 3/6 | 50.0% | +52.8% |
| Kielan Woods | 2/6 | 33.3% | +200.0% |
| Charlie Todd | 0/5 | 0.0% | -100.0% |
4 wins from 11 runs · 36.4% strike rate · +27.3% ROI
Moderate evidence · Course record in selected period3 wins from 6 runs · 50.0% strike rate · +52.8% ROI
Small sample · Course record in selected period2 wins from 6 runs · 33.3% strike rate · +200.0% ROI
Small sample · Course record in selected period