Field sizes
- 11+ runners2/7 fav wins · 28.6% · +3.6% ROI7 races · Small sample
Monday 12 October 2026
Race dates 2026-10-06 to 2026-10-12. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| J P Murtagh | 1/5 | 20.0% | -10.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Colin Keane | 2/8 | 25.0% | +146.9% |
| Ben Coen | 1/6 | 16.7% | -25.0% |
| W J Lee | 1/6 | 16.7% | -54.2% |
| Reese Holohan | 0/5 | 0.0% | -100.0% |
| Shane Foley | 0/5 | 0.0% | -100.0% |
2 wins from 8 runs · 25.0% strike rate · +146.9% ROI
Small sample · Course record in selected period5 wins from 30 runs · 16.7% strike rate · +11.7% ROI
Stronger evidence · Draw within the selected course population