Field sizes
- 11+ runners3/5 fav wins · 60.0% · +95.8% ROI5 races · 6 favourite stakes · Small sample
Wednesday 23 September 2026
Race dates 2026-09-17 to 2026-09-23. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Roger Teal | 1/5 | 20.0% | +40.0% |
| John Butler | 1/8 | 12.5% | -53.1% |
| Jim & Suzi Best | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Billy Loughnane | 3/7 | 42.9% | +60.7% |
| Callum Hutchinson | 2/6 | 33.3% | +125.0% |
| Sean Levey | 2/7 | 28.6% | -45.0% |
| Jason Watson | 1/7 | 14.3% | +0.0% |
| Finley Marsh | 0/7 | 0.0% | -100.0% |
1 wins from 5 runs · 20.0% strike rate · +40.0% ROI
Small sample · Course record in selected period3 wins from 7 runs · 42.9% strike rate · +60.7% ROI
Small sample · Course record in selected period2 wins from 6 runs · 33.3% strike rate · +125.0% ROI
Small sample · Course record in selected period