Field sizes
- 11+ runners2/6 fav wins · 33.3% · -10.6% ROI6 races · Small sample
Thursday 17 September 2026
Race dates 2026-09-11 to 2026-09-17. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Joseph Patrick O'Brien | 1/5 | 20.0% | -66.7% |
| Robson De Aguiar | 1/5 | 20.0% | -72.7% |
| Gavin Cromwell | 0/8 | 0.0% | -100.0% |
| A P O'Brien | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| W J Lee | 2/8 | 25.0% | -33.0% |
| Chris Hayes | 1/6 | 16.7% | -33.3% |
| Donagh O'Connor | 1/6 | 16.7% | -77.3% |
| Gary Carroll | 1/6 | 16.7% | +8.3% |
| J M Sheridan | 1/6 | 16.7% | -72.2% |
1 wins from 6 runs · 16.7% strike rate · +8.3% ROI
Small sample · Course record in selected period