Race categories
- Other3/6 fav wins · 50.0% · +22.2% ROI6 races · Small sample
Thursday 10 September 2026
Race dates 2026-09-04 to 2026-09-10. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Andrew Balding | 1/8 | 12.5% | -25.0% |
| Richard Hannon | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| William Buick | 2/5 | 40.0% | +12.5% |
| Marco Ghiani | 1/5 | 20.0% | +20.0% |
| Oisin Murphy | 0/7 | 0.0% | -100.0% |
| Rossa Ryan | 0/6 | 0.0% | -100.0% |
| Luke Morris | 0/5 | 0.0% | -100.0% |
2 wins from 5 runs · 40.0% strike rate · +12.5% ROI
Small sample · Course record in selected period1 wins from 5 runs · 20.0% strike rate · +20.0% ROI
Small sample · Course record in selected period