Field sizes
- 1–7 runners2/8 fav wins · 25.0% · -32.8% ROI8 races · Small sample
Wednesday 5 August 2026
Race dates 2026-07-07 to 2026-08-05. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Tony Carroll | 2/15 | 13.3% | -64.2% |
| Scott Dixon | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Cieren Fallon | 3/5 | 60.0% | +175.0% |
| David Egan | 2/5 | 40.0% | +100.0% |
| Finley Marsh | 1/5 | 20.0% | -40.0% |
| Rob Hornby | 1/8 | 12.5% | -12.5% |
| Jack Doughty | 0/5 | 0.0% | -100.0% |
3 wins from 5 runs · 60.0% strike rate · +175.0% ROI
Small sample · Course record in selected period2 wins from 5 runs · 40.0% strike rate · +100.0% ROI
Small sample · Course record in selected period