Distance bands
- 6f3/5 fav wins · 60.0% · +54.2% ROI5 races · Small sample
Friday 31 July 2026
Race dates 2026-07-02 to 2026-07-31. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Adrian Wintle | 4/8 | 50.0% | +41.7% |
| Grace Harris | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Finley Marsh | 4/7 | 57.1% | +41.7% |
| Dylan Hogan | 1/5 | 20.0% | -20.0% |
| Taylor Fisher | 0/7 | 0.0% | -100.0% |
4 wins from 8 runs · 50.0% strike rate · +41.7% ROI
Small sample · Course record in selected period4 wins from 7 runs · 57.1% strike rate · +41.7% ROI
Small sample · Course record in selected period