Field sizes
- 1–7 runners4/8 fav wins · 50.0% · +7.6% ROI8 races · 9 favourite stakes · Small sample
Wednesday 29 July 2026
Race dates 2026-06-30 to 2026-07-29. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| David O'Meara | 4/7 | 57.1% | +271.4% |
| Roger Fell | 1/7 | 14.3% | +0.0% |
| Tim Easterby | 1/12 | 8.3% | -76.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Conor Whiteley | 2/5 | 40.0% | +90.0% |
| Jake Dickson | 1/8 | 12.5% | -64.1% |
| Jack Nicholls | 0/6 | 0.0% | -100.0% |
4 wins from 7 runs · 57.1% strike rate · +271.4% ROI
Small sample · Course record in selected period2 wins from 5 runs · 40.0% strike rate · +90.0% ROI
Small sample · Course record in selected period