Field sizes
- 1–7 runners4/8 fav wins · 50.0% · +18.8% ROI8 races · Small sample
Wednesday 15 July 2026
Race dates 2026-06-16 to 2026-07-15. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Adrian Wintle | 3/6 | 50.0% | +40.6% |
| Grace Harris | 1/5 | 20.0% | -10.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| David Egan | 2/5 | 40.0% | +24.5% |
| Joe Leavy | 1/7 | 14.3% | -100.0% |
| Luke Morris | 1/8 | 12.5% | -84.4% |
| Taylor Fisher | 0/7 | 0.0% | -100.0% |
3 wins from 6 runs · 50.0% strike rate · +40.6% ROI
Small sample · Course record in selected period2 wins from 5 runs · 40.0% strike rate · +24.5% ROI
Small sample · Course record in selected period