Field sizes
- 8–10 runners3/7 fav wins · 42.9% · -27.0% ROI7 races · 8 favourite stakes · Small sample
Monday 6 July 2026
Race dates 2026-06-30 to 2026-07-06. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Billy Loughnane | 2/7 | 28.6% | -37.1% |
| Luke Morris | 2/7 | 28.6% | -11.0% |
| Daniel Muscutt | 0/5 | 0.0% | -100.0% |
| David Probert | 0/5 | 0.0% | -100.0% |
| Robert Havlin | 0/5 | 0.0% | -100.0% |
No qualifying positive course angles for this period.