Field sizes
- 8–10 runners3/7 fav wins · 42.9% · +24.6% ROI7 races · Small sample
Friday 19 June 2026
Race dates 2026-05-21 to 2026-06-19. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Jim Goldie | 2/12 | 16.7% | +1612.5% |
| R Mike Smith | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Andrew Mullen | 2/5 | 40.0% | +170.0% |
| Rhys Elliott | 1/5 | 20.0% | +3920.0% |
| David Nolan | 1/6 | 16.7% | -27.8% |
| Paul Mulrennan | 1/6 | 16.7% | -25.0% |
| Billy Garritty | 0/5 | 0.0% | -100.0% |
2 wins from 12 runs · 16.7% strike rate · +1612.5% ROI
Moderate evidence · Course record in selected period2 wins from 5 runs · 40.0% strike rate · +170.0% ROI
Small sample · Course record in selected period1 wins from 5 runs · 20.0% strike rate · +3920.0% ROI
Small sample · Course record in selected period