Field sizes
- 11+ runners3/6 fav wins · 50.0% · +89.6% ROI6 races · Small sample
Friday 12 June 2026
Race dates 2026-06-06 to 2026-06-12. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Richard & Peter Fahey | 1/6 | 16.7% | +283.3% |
| Tim Easterby | 0/10 | 0.0% | -100.0% |
| David O'Meara | 0/5 | 0.0% | -100.0% |
| Jim Goldie | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Silvestre De Sousa | 1/6 | 16.7% | +66.7% |
| David Allan | 0/5 | 0.0% | -100.0% |
1 wins from 6 runs · 16.7% strike rate · +283.3% ROI
Small sample · Course record in selected period1 wins from 6 runs · 16.7% strike rate · +66.7% ROI
Small sample · Course record in selected period