Field sizes
- 11+ runners2/5 fav wins · 40.0% · +60.0% ROI5 races · Small sample
Friday 5 June 2026
Race dates 2026-05-07 to 2026-06-05. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Andrew Balding | 1/5 | 20.0% | +40.0% |
| K R Burke | 1/6 | 16.7% | +66.7% |
| Ian Williams | 0/6 | 0.0% | -100.0% |
| David O'Meara | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Oisin Murphy | 3/7 | 42.9% | +114.3% |
| Saffie Osborne | 0/6 | 0.0% | -100.0% |
| Billy Loughnane | 0/5 | 0.0% | -100.0% |
| Colin Keane | 0/5 | 0.0% | -100.0% |
| Silvestre De Sousa | 0/5 | 0.0% | -100.0% |
1 wins from 6 runs · 16.7% strike rate · +66.7% ROI
Small sample · Course record in selected period1 wins from 5 runs · 20.0% strike rate · +40.0% ROI
Small sample · Course record in selected period3 wins from 7 runs · 42.9% strike rate · +114.3% ROI
Small sample · Course record in selected period1 wins from 6 runs · 16.7% strike rate · +66.7% ROI
Small sample · 7; 1–7 runners