Field sizes
- 8–10 runners4/9 fav wins · 44.4% · -0.1% ROI9 races · Small sample
Monday 20 April 2026
Race dates 2026-03-22 to 2026-04-20. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Sandy Thomson | 3/5 | 60.0% | +37.5% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Jamie Hamilton | 2/7 | 28.6% | +4233.9% |
| Patrick Wadge | 2/8 | 25.0% | -60.7% |
| Danny McMenamin | 2/9 | 22.2% | -41.8% |
| Derek Fox | 1/8 | 12.5% | -68.8% |
3 wins from 5 runs · 60.0% strike rate · +37.5% ROI
Small sample · Course record in selected period2 wins from 7 runs · 28.6% strike rate · +4233.9% ROI
Small sample · Course record in selected period