Race categories
- Handicap1/5 fav wins · 20.0% · -45.0% ROI5 races · Small sample
Monday 13 April 2026
Race dates 2026-04-07 to 2026-04-13. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Lucinda Russell & Michael Scudamore | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Danny McMenamin | 1/6 | 16.7% | -54.2% |
| Sean Quinlan | 0/6 | 0.0% | -100.0% |
| Jamie Hamilton | 0/5 | 0.0% | -100.0% |
No qualifying positive course angles for this period.