Field sizes
- 8–10 runners3/5 fav wins · 60.0% · +30.4% ROI5 races · Small sample
Friday 10 April 2026
Race dates 2026-03-12 to 2026-04-10. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| David Marnane | 3/6 | 50.0% | +391.7% |
| Donnacha Aidan O'Brien | 2/6 | 33.3% | -28.3% |
| Denis Gerard Hogan | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Luke McAteer | 3/5 | 60.0% | +490.0% |
| Chris Hayes | 1/7 | 14.3% | -65.0% |
| W J Lee | 0/6 | 0.0% | -100.0% |
| Shane Foley | 0/5 | 0.0% | -100.0% |
3 wins from 6 runs · 50.0% strike rate · +391.7% ROI
Small sample · Course record in selected period3 wins from 5 runs · 60.0% strike rate · +490.0% ROI
Small sample · Course record in selected period