Field sizes
- 8–10 runners0/5 fav wins · 0.0% · -100.0% ROI5 races · Small sample
Wednesday 8 April 2026
Race dates 2026-03-10 to 2026-04-08. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Tim Easterby | 0/6 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Jason Hart | 3/6 | 50.0% | +379.2% |
| David Allan | 0/6 | 0.0% | -100.0% |
| Daniel Tudhope | 0/5 | 0.0% | -100.0% |
3 wins from 6 runs · 50.0% strike rate · +379.2% ROI
Small sample · Course record in selected period